7.4 / 454 Remanufactured Marine Engine
7.4 / 454 Remanufactured Marine Engine
We at Aerohill Engines can ship you an 7.4 / 454 Remanufactured Marine Engine direct from our warehouse in Concord Ontario.
To help you identify your engine please read through these tips:
Check the surface in which the intake bolts onto. This engine has a Oval intake port.
When the engine is removed you can then check to see if it has a 1 pc rear seal
The engine block should have block casting numbers: 182, 313
The rated horsepower of this engine is 330 however your engine may vary slightly depending on your accessories and ECU programming.
This engine is a standard rotation engine.
Other things to check for: Gen V, 4 bolt main, oval intake port, flat tappet, steel timing cover.
This engine is compatible with
Mercruiser Marine,
7.4L Bravo GM 454 V-8 1988-1991
7.4L Bravo (Gen. V) GM 454 V-8 1992-1996
7.4L Bravo (Gen. VI) GM 454 V-8 1996-1997
7.4LX Bravo (TBI) (Gen. VI) GM 454 V-8 1996-1997
7.4LX Bravo (MPI) (Gen. V) GM 454 V-8 1996
7.4LX Bravo (MPI) (Gen. VI) GM 454 V-8 1996-1997
450 (Gen. V) GM 454 V-8 1995-1996
454 Mag. Bravo GM 454 V-8 1988-1992
454 Mag. Bravo (Gen. V) GM 454 V-8 1992-1994
454 Mag. Bravo (Gen. V) GM 454 V-8 1995-1996
454 Mag. Bravo (Gen. V) GM 454 V-8 1996-1997
454 EFI (Gen. V) GM 454 V-8 1994-1996
454 Mag. Bravo MPI (Gen. VI) GM 454 V-8 1996-1997
Volvo Penta Marine,
OMC Marine
Indmar Applications.
5.7L
If you need help with your selection email us your serial number and question to Customer Support.